About 277 Alabama Street
Don't miss this Two story,2 bedrooms, 1 bath with a FLEX ROOM in the basement currently used as a bedroom. Complete with NEWER windows, water heater, heat pump. Ceiling fans throughout home. One car garage with storage & nice concrete driveway. The information in this listing has been obtained from a 3rd party and/or tax records and must be verified before assuming accurate. Buyer(s) must verify all information. Large yard to enjoy. Great starter home. conveniently located on dead end street. Quiet neighborhood and great neighbors. Please use door to the left of the home
Features of 277 Alabama Street
| MLS® # | 9999404 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,624 |
| Acres | 0.30 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 277 Alabama Street |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | F M Bowman |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete, Finished, Garage Door, Heated, Interior Entry, Walk-Out Access |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows, Insulated Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Ketron |
| High | West Ridge |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R 2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
